|
Quantity
|
Out of stock
|
||
|
|
|||
Helikon-Tex UTP PolyCotton Canvas Pants Adaptive Green — Tactical, Military, Original, Official — Buy in Ukraine, Kyiv
🟩 The Helikon-Tex UTP (Urban Tactical Pants) in Adaptive Green are military-grade tactical pants made by Polish manufacturer Helikon-Tex, perfect for law enforcement, tactical professionals, and outdoor enthusiasts.
Made from PolyCotton Canvas (58% cotton / 40% polyester / 2% elastane) with a fabric weight of 280 g/m², they offer a great balance of durability, breathability, and mobility.
🔧 Key Features:
-
✅ 12 functional pockets:
-
2 front with reinforced edges
-
4 thigh pockets (2 with YKK zippers + 2 Velcro — fit AR/AK mags)
-
4 rear pockets
-
2 internal (for flashlight, mag, tool)
-
-
✅ Elastic waistband — adjustable up to 6 cm
-
✅ Kneepad compartments
-
✅ Articulated knees and leg adjustment channels
-
✅ 50 mm belt loops — compatible with tactical belts
-
✅ Durable YKK zippers
-
✅ Color: Adaptive Green — ideal for woodland and mixed terrain
📍 Where to Buy:
🛒 You can buy the original Helikon-Tex UTP Adaptive Green pants in Kyiv or get them shipped across Ukraine.
🔐 We sell only official Helikon-Tex gear — guaranteed authenticity.
📊 Specifications:
| Parameter | Value |
|---|---|
| Color | Adaptive Green |
| Material | 58% cotton, 40% polyester, 2% elastane |
| Fabric Density | 280 g/m² |
| Weight | 710 g |
| Number of Pockets | 12 |
| Features | Elastic waistband, YKK zippers, knee pad slots |
| Manufacturer | Helikon-Tex, Poland |
Size Chart:
| Size | Waist (half circumference) | Inseam (inner leg length) | Outseam (overall length) |
|---|---|---|---|
| S‑Regular (W30/L32) | 30 in (≈76 cm) | 32 in (≈81 cm) | 42 in (≈107 cm) |
| M‑Regular (W32/L32) | 32 in (≈82 cm) | 32 in (≈81 cm) | 44 in (≈112 cm) |
| L‑Regular (W34/L32) | 34 in (≈88 cm) | 32 in (≈81 cm) | 44.5 in (≈113.5 cm) |
| XL‑Regular (W36/L32) | 36 in (≈94 cm) | 32 in (≈81 cm) | 45 in (≈114 cm) |
| XXL‑Regular (W38/L32) | 38 in (≈100 cm) | 32 in (≈81 cm) | 45.25 in (≈115 cm) |
| 3XL‑Regular (W40/L32) | 40 in (≈106 cm) | 32 in (≈81 cm) | 45.75 in (≈116 cm) |
| S‑Long (W30/L34) | 30 in (≈76 cm) | 34 in (≈86 cm) | 44 in (≈112 cm) |
| M‑Long (W32/L34) | 32 in (≈82 cm) | 34 in (≈86 cm) | 44.5 in (≈113 cm) |
| L‑Long (W34/L34) | 34 in (≈88 cm) | 34 in (≈86 cm) | 45 in (≈114 cm) |
| XL‑Long (W36/L34) | 36 in (≈94 cm) | 34 in (≈86 cm) | 45.5 in (≈115 cm) |
| XXL‑Long (W38/L34) | 38 in (≈100 cm) | 34 in (≈86 cm) | 46 in (≈117 cm) |
| 3XL‑Long (W40/L34) | 40 in (≈106 cm) | 34 in (≈86 cm) | 46.25 in (≈118 cm) |
Notes:
-
Inseam = length from crotch to bottom hem.
-
Outseam = full length from waistband to bottom.